Free HTTPS proxy list
244 proxies that tunnel HTTPS with verified TLS that passed every check in the last run (25 Oct 2026, 14:32 UTC): a basic check, a second request to another site and a test page that has to arrive unchanged.
proxy-scraper
All proxies
244 proxies that tunnel HTTPS with verified TLS that passed every check in the last run (25 Oct 2026, 14:32 UTC): a basic check, a second request to another site and a test page that has to arrive unchanged.
| Proxy | Type | Country | Latency | Speed | Uptime | HTTPS | Gets through | Provider |
|---|---|---|---|---|---|---|---|---|
| 129.146.121.2:10808 | SOCKS5 | US | 405 ms | 303 KB/s | 96 % | yes | TikTok, Discord | Oracle Corporation |
| 184.75.221.82:3118 | HTTP | CA | 264 ms | 265 KB/s | 88 % | yes | Discord | Amanah Tech Inc. |
| 20.121.179.183:3001 | SOCKS5 | US | 375 ms | 248 KB/s | 11 % | yes | Instagram, TikTok, Discord | Microsoft Corporation |
| 193.25.215.182:22222 | SOCKS5 | US | 595 ms | 186 KB/s | 99 % | yes | Reddit, TikTok, Discord | ReadyDedis, LLC |
| 45.61.188.134:44499 | SOCKS4 | US | 402 ms | 139 KB/s | 77 % | yes | Reddit, TikTok, Discord | FranTech Solutions |
| 45.61.188.134:44499 | SOCKS5 | US | 492 ms | 83 KB/s | 77 % | yes | Reddit, TikTok, Discord | FranTech Solutions |
| 107.174.30.92:1080 | SOCKS5 | US | 454 ms | 72 KB/s | 95 % | yes | Reddit, TikTok, Discord | DataWagon LLC |
| 34.43.46.91:443 | HTTP | US | 185 ms | 325 KB/s | 40 % | yes | Reddit, TikTok, Discord | Google LLC |
| 103.38.82.221:5555 | SOCKS5 | HK | 997 ms | 128 KB/s | 6 % | yes | Reddit, Instagram, Discord | cognetcloud INC |
| 38.246.236.143:20001 | SOCKS5 | US | 383 ms | 150 KB/s | 2 % | yes | Reddit, TikTok, Discord | NetLab Global |
| 144.24.111.128:1088 | SOCKS5 | IN | 1,417 ms | 85 KB/s | 98 % | yes | Reddit, Instagram, Discord | Oracle Corporation |
| 216.107.139.132:1083 | SOCKS5 | US | 269 ms | 237 KB/s | 2 % | yes | Reddit, Instagram, Discord | Latitude.sh |
| 67.207.92.87:1088 | SOCKS5 | US | 305 ms | 201 KB/s | 73 % | yes | Reddit, Instagram, TikTok, Discord | DigitalOcean, LLC |
| 119.18.147.179:1080 | SOCKS4 | BD | 2,328 ms | 73 KB/s | 20 % | yes | Google, Reddit, Discord | Broad Band Telecom Services Ltd |
| 222.107.15.175:11080 | HTTP | JM | 484 ms | 154 KB/s | 1 % | yes | Google, Reddit, Discord | Cloudflare, Inc. |
| 8.136.17.204:8080 | HTTP | HK | 451 ms | 133 KB/s | 4 % | yes | – | IKUUU NETWORK LTD |
| 64.90.11.174:555 | SOCKS5 | HK | 1,203 ms | 33 KB/s | 18 % | yes | Reddit, Instagram, Discord | NetLab Global |
| 45.74.31.41:6966 | SOCKS5 | FR | 1,462 ms | 107 KB/s | 3 % | yes | TikTok, Discord | OVH SAS |
| 23.95.226.15:1080 | SOCKS5 | US | 448 ms | – | 35 % | yes | – | HostPapa |
| 107.191.47.162:1081 | SOCKS4 | FR | 649 ms | 117 KB/s | 11 % | yes | Google, TikTok, Discord | The Constant Company, LLC |
| 107.191.47.162:1081 | SOCKS5 | FR | 779 ms | 134 KB/s | 11 % | yes | Google, TikTok, Discord | The Constant Company, LLC |
| 45.74.31.41:6409 | SOCKS5 | CH | 973 ms | 51 KB/s | 4 % | yes | TikTok | Infomaniak Network SA |
| 190.104.26.227:33638 | SOCKS4 | BO | 1,827 ms | 89 KB/s | 8 % | yes | Google, Reddit | Telefónica Celular de Bolivia S.A. |
| 222.107.15.175:11080 | SOCKS4 | JM | 959 ms | 152 KB/s | 1 % | yes | Google, Reddit, Discord | Cloudflare, Inc. |
| 222.107.15.175:11080 | SOCKS5 | JM | 1,075 ms | 154 KB/s | 1 % | yes | Google, Reddit, Discord | Cloudflare, Inc. |
| 213.165.185.211:4153 | SOCKS4 | MT | 798 ms | 94 KB/s | 14 % | yes | – | Melita Limited |
| 45.194.33.12:30001 | SOCKS5 | HK | 1,045 ms | 116 KB/s | 17 % | yes | Reddit, Discord | Antbox Networks Limited |
| 189.203.181.34:1080 | SOCKS4 | MX | 1,429 ms | 189 KB/s | 18 % | yes | Reddit, Discord | TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. |
| 94.183.225.168:1080 | SOCKS4 | IR | 2,141 ms | 68 KB/s | 43 % | yes | – | Mizban Gostar Dade Alvand Ltd |
| 78.128.124.108:5678 | SOCKS4 | BG | 840 ms | 89 KB/s | 15 % | yes | TikTok | Sarnica-Net LTD |
| 31.43.33.55:4153 | SOCKS4 | UA | 797 ms | 84 KB/s | 17 % | yes | Google, Reddit, Discord | Ukrainian Telecommunication Group LLC |
| 45.74.31.46:7739 | SOCKS5 | FR | 1,103 ms | 112 KB/s | 3 % | yes | Google, TikTok, Discord | OVH SAS |
| 45.74.31.47:11091 | SOCKS5 | DE | 1,035 ms | 104 KB/s | 10 % | yes | Google, TikTok, Discord | Contabo GmbH |
| 140.245.36.86:1080 | SOCKS5 | VN | 2,430 ms | 77 KB/s | 14 % | yes | Reddit, Instagram, Discord | FPT Telecom Company |
| 113.22.224.63:1083 | SOCKS5 | CA | 2,704 ms | 87 KB/s | 54 % | yes | Reddit, Instagram, Discord | Cloudflare, Inc. |
| 43.134.39.221:10000 | HTTP | SG | 376 ms | – | 24 % | yes | Discord | Shenzhen Tencent Computer Systems Compan |
| 45.74.31.41:17261 | SOCKS5 | FR | 2,640 ms | 68 KB/s | 5 % | yes | Discord | OVH SAS |
| 171.242.14.54:1080 | SOCKS4 | VN | 1,193 ms | 92 KB/s | 12 % | yes | Google, Reddit, Discord | Viettel Group |
| 210.76.195.120:7893 | SOCKS5 | SG | 1,250 ms | 96 KB/s | 2 % | yes | Google, Amazon | Akari Networks Limited |
| 122.246.4.30:17981 | HTTP | CN | 2,756 ms | – | 82 % | yes | – | NINGBO, ZHEJIANG Province, P.R.China. |
| 5.75.133.113:10807 | SOCKS5 | US | 930 ms | – | 37 % | yes | Google, Reddit, Instagram, TikTok, Discord | Datacamp Limited |
| 157.90.113.23:9052 | SOCKS5 | GB | 857 ms | 63 KB/s | 16 % | yes | Reddit, Instagram, TikTok, Discord | IOMART CLOUD SERVICES LIMITED |
| 5.75.133.113:10802 | SOCKS5 | US | 986 ms | – | 34 % | yes | Google, Reddit, TikTok, Discord | F.N.S. HOLDINGS LIMITED |
| 45.74.31.47:17184 | SOCKS5 | DE | 1,045 ms | 71 KB/s | 2 % | yes | TikTok, Discord | Contabo GmbH |
| 185.103.130.241:1085 | SOCKS4 | IR | 1,010 ms | 69 KB/s | 17 % | yes | – | Pishgaman Toseeh Ertebatat Company (Priv |
| 79.137.160.138:1080 | SOCKS5 | RU | 1,451 ms | 93 KB/s | 4 % | yes | Google, Reddit | LLC Digital Network |
| 45.74.31.40:9051 | SOCKS5 | FR | 1,662 ms | 103 KB/s | 5 % | yes | Google, TikTok, Discord | OVH SAS |
| 61.130.176.21:7598 | HTTP | CN | 1,475 ms | – | 2 % | yes | Amazon | Chinanet |
| 45.74.31.41:14971 | SOCKS5 | DE | 1,493 ms | 86 KB/s | 1 % | yes | TikTok, Discord | Contabo GmbH |
| 45.74.31.41:13382 | SOCKS5 | DE | 1,456 ms | 75 KB/s | 2 % | yes | – | Contabo GmbH |
| 45.74.31.41:6510 | SOCKS5 | FR | 1,855 ms | – | 4 % | yes | Google, TikTok | OVH SAS |
| 34.65.99.32:3128 | HTTP | CH | 1,355 ms | 65 KB/s | 15 % | yes | Google, TikTok, Discord | Google LLC |
| 47.254.36.25:11080 | SOCKS4 | US | 345 ms | – | 36 % | yes | – | Alibaba (US) Technology Co., Ltd. |
| 47.254.36.25:11080 | HTTP | US | 346 ms | – | 31 % | yes | – | Alibaba (US) Technology Co., Ltd. |
| 47.254.36.25:11080 | SOCKS5 | US | 381 ms | – | 36 % | yes | – | Alibaba (US) Technology Co., Ltd. |
| 103.4.94.124:1080 | SOCKS4 | PK | 1,266 ms | 60 KB/s | 15 % | yes | Google, Discord | HEC |
| 213.142.159.108:11080 | SOCKS5 | TR | 1,037 ms | 51 KB/s | 1 % | yes | HOSTING DUNYAM BILISIM TEKNOLOJILERI TIC | |
| 197.156.240.66:5678 | SOCKS4 | NG | 1,276 ms | 57 KB/s | 8 % | yes | Google, Reddit, Discord | Accelon |
| 103.46.8.45:1080 | HTTP | ID | 590 ms | – | 7 % | yes | Amazon, Discord | PT JARINGANKU SARANA NUSANTARA |
| 45.74.31.41:6171 | SOCKS5 | DE | 3,581 ms | 25 KB/s | 5 % | yes | Google, TikTok | Contabo GmbH |
| 45.74.31.41:7172 | SOCKS5 | FR | 2,214 ms | 110 KB/s | 8 % | yes | Google, TikTok, Discord | OVH SAS |
| 193.158.12.141:4153 | SOCKS4 | DE | 783 ms | – | 15 % | yes | Discord | Deutsche Telekom AG |
| 212.77.75.25:1088 | SOCKS5 | IT | 2,922 ms | 33 KB/s | 72 % | yes | Google, Reddit, Instagram, Discord | UAN COMPANY S.R.L. |
| 45.74.31.46:6926 | SOCKS5 | FR | 2,358 ms | 110 KB/s | 2 % | yes | TikTok | OVH SAS |
| 45.74.31.46:7993 | SOCKS5 | US | 1,359 ms | 51 KB/s | 4 % | yes | Google, TikTok, Discord | Oracle Corporation |
| 8.219.122.8:9999 | SOCKS5 | SG | 1,154 ms | – | 42 % | yes | Discord | Alibaba (US) Technology Co., Ltd. |
| 144.124.251.24:10566 | HTTP | NL | 1,377 ms | – | 20 % | yes | – | SERVERS TECH FZCO |
| 45.74.31.47:17408 | SOCKS5 | DE | 1,546 ms | – | 3 % | yes | – | Hetzner Online GmbH |
| 45.74.31.41:4190 | SOCKS5 | DE | 2,163 ms | 71 KB/s | 2 % | yes | – | Contabo GmbH |
| 45.74.31.47:10565 | SOCKS5 | FR | 1,022 ms | 18 KB/s | 4 % | yes | Google, TikTok | OVH SAS |
| 41.174.132.82:5678 | SOCKS4 | CD | 1,610 ms | 50 KB/s | 6 % | yes | – | Liquid Telecommunications Ltd |
| 45.74.31.47:12467 | SOCKS5 | DE | 885 ms | 36 KB/s | 2 % | yes | Google, TikTok, Discord | Contabo GmbH |
| 45.74.31.40:8215 | SOCKS5 | FR | 2,656 ms | 95 KB/s | 2 % | yes | Google, TikTok, Discord | OVH SAS |
| 45.74.31.47:10532 | SOCKS5 | BR | 1,544 ms | 13 KB/s | 2 % | yes | Google, Discord | Microsoft Corporation |
| 45.74.31.47:10242 | SOCKS5 | US | 4,257 ms | 20 KB/s | 2 % | yes | Unified Layer | |
| 177.54.239.13:4145 | SOCKS4 | BR | 2,903 ms | 87 KB/s | 18 % | yes | Google, Reddit | Aranet Comunicacao Ltda |
| 45.74.31.46:7929 | SOCKS5 | US | 2,637 ms | 67 KB/s | 5 % | yes | Google, TikTok, Discord | Oracle Corporation |
| 45.74.31.46:7751 | SOCKS5 | FR | 3,282 ms | 109 KB/s | 3 % | yes | Google, TikTok, Discord | OVH SAS |
| 213.149.156.87:5678 | SOCKS4 | BG | 3,067 ms | 88 KB/s | 17 % | yes | Google, Reddit, TikTok, Discord | VIM TV LTD |
| 105.214.90.100:5678 | SOCKS4 | ZA | 2,386 ms | 54 KB/s | 10 % | yes | MTN SA | |
| 45.74.31.40:11443 | SOCKS5 | FR | 2,863 ms | 67 KB/s | 6 % | yes | TikTok | Contabo GmbH |
| 45.74.31.40:16340 | SOCKS5 | US | 3,064 ms | – | 8 % | yes | TikTok | GoDaddy.com, LLC |
| 45.74.31.40:14901 | SOCKS5 | DE | 5,394 ms | 37 KB/s | 4 % | yes | TikTok | Contabo GmbH |
| 45.74.31.46:5885 | SOCKS5 | US | 2,303 ms | 46 KB/s | 4 % | yes | TikTok | Namecheap, Inc. |
| 43.165.135.162:60000 | SOCKS4 | JP | 535 ms | 25 KB/s | 3 % | yes | Discord | Shenzhen Tencent Computer Systems Compan |
| 45.74.31.41:7046 | SOCKS5 | IN | 2,301 ms | 44 KB/s | 8 % | yes | Google, Discord | DigitalOcean, LLC |
| 177.136.124.46:56113 | SOCKS4 | BR | 3,223 ms | 74 KB/s | 7 % | yes | ITS TELECOMUNICACOES LTDA | |
| 171.25.158.95:1080 | SOCKS5 | SE | 1,236 ms | 10 KB/s | 74 % | yes | Reddit, Instagram, TikTok, Discord | Patrik Lagerman |
| 45.74.31.46:7507 | SOCKS5 | FR | 3,597 ms | 92 KB/s | 4 % | yes | OVH SAS | |
| 45.74.31.41:18035 | SOCKS5 | US | 3,302 ms | 71 KB/s | 2 % | yes | – | Oracle Corporation |
| 96.9.77.71:51080 | SOCKS4 | KH | 3,492 ms | 80 KB/s | 18 % | yes | Google, Discord | S.I Group |
| 45.74.31.47:10069 | SOCKS5 | FR | 3,099 ms | 54 KB/s | 4 % | yes | OVH SAS | |
| 185.157.111.3:5678 | SOCKS4 | EE | 3,771 ms | 84 KB/s | 20 % | yes | Google, Reddit, TikTok, Discord | Elevi AS |
| 223.85.21.195:8080 | HTTP | CN | 3,744 ms | 79 KB/s | 17 % | yes | – | CHINANET SiChuan Telecom Internet Data C |
| 45.74.31.47:9285 | SOCKS5 | DE | 3,708 ms | 73 KB/s | 5 % | yes | TikTok | Contabo GmbH |
| 45.74.31.42:11731 | SOCKS5 | US | 1,599 ms | 28 KB/s | 1 % | yes | Google, TikTok, Discord | IONOS SE |
| 144.124.251.24:10117 | HTTP | NL | 4,531 ms | – | 20 % | yes | – | SERVERS TECH FZCO |
| 68.169.55.189:80 | HTTP | US | 231 ms | – | 3 % | yes | Google, Amazon, Discord | Cloudflare London, LLC |
| 157.151.196.142:1080 | SOCKS5 | US | 239 ms | – | 7 % | yes | Google, Discord | Oracle Corporation |
| 8.215.25.3:2080 | HTTP | ID | 405 ms | – | 42 % | yes | Reddit, Discord | Alibaba (US) Technology Co., Ltd. |
| 144.124.251.24:10512 | HTTP | NL | 4,962 ms | – | 7 % | yes | – | SERVERS TECH FZCO |
| 139.224.215.208:3128 | HTTP | CN | 422 ms | – | 3 % | yes | Amazon | Hangzhou Alibaba Advertising Co.,Ltd. |
| 45.74.31.41:6078 | SOCKS5 | AT | 3,789 ms | 61 KB/s | 1 % | yes | – | IONOS SE |
| 45.74.31.41:17610 | SOCKS5 | BR | 1,770 ms | 27 KB/s | 1 % | yes | Google, Discord | Microsoft Corporation |
| 144.124.251.24:10809 | HTTP | NL | 547 ms | – | 16 % | yes | – | SERVERS TECH FZCO |
| 8.215.25.3:2081 | HTTP | ID | 581 ms | – | 41 % | yes | Reddit, Discord | Alibaba (US) Technology Co., Ltd. |
| 45.74.31.47:6791 | SOCKS5 | IN | 5,304 ms | – | 3 % | yes | – | DigitalOcean, LLC |
| 45.74.31.40:6246 | SOCKS5 | DE | 2,745 ms | 35 KB/s | 2 % | yes | TikTok, Discord | Contabo GmbH |
| 45.74.31.46:7508 | SOCKS5 | FR | 3,603 ms | 50 KB/s | 3 % | yes | – | OVH SAS |
| 45.74.31.46:6644 | SOCKS5 | FR | 4,606 ms | 94 KB/s | 8 % | yes | TikTok | OVH SAS |
| 31.42.6.125:5678 | SOCKS4 | PL | 718 ms | – | 18 % | yes | Google, Discord | MARCIN MALOLEPSZY @ALFANET |
| 46.107.230.122:1080 | SOCKS4 | HU | 768 ms | – | 26 % | yes | Google, Reddit, Instagram, Discord | Szatmarnet Bt. |
| 178.48.13.177:80 | SOCKS4 | HU | 795 ms | – | 23 % | yes | Google, Reddit, Instagram, TikTok, Discord | One Hungary Ltd. |
| 144.124.251.24:10064 | HTTP | NL | 824 ms | – | 12 % | yes | – | SERVERS TECH FZCO |
| 179.108.153.128:4145 | SOCKS4 | BR | 893 ms | – | 12 % | yes | – | Max Telecomunicações Ltda |
| 8.215.25.3:2080 | SOCKS4 | ID | 947 ms | – | 40 % | yes | Reddit, Instagram, Discord | Alibaba (US) Technology Co., Ltd. |
| 45.74.31.47:14890 | SOCKS5 | US | 954 ms | – | 5 % | yes | – | Oracle Corporation |
| 91.211.100.35:44744 | SOCKS4 | PL | 992 ms | – | 15 % | yes | Google, Reddit, TikTok | Lukman Multimedia Sp. z o.o |
| 144.124.251.24:11198 | HTTP | NL | 1,002 ms | – | 20 % | yes | – | SERVERS TECH FZCO |
| 45.74.31.47:5582 | SOCKS5 | DE | 4,394 ms | 62 KB/s | 5 % | yes | – | Contabo GmbH |
| 144.124.251.24:10428 | HTTP | NL | 1,015 ms | – | 14 % | yes | – | SERVERS TECH FZCO |
| 96.9.88.130:4153 | SOCKS4 | KH | 1,061 ms | – | 15 % | yes | S.I Group | |
| 8.215.25.3:2080 | SOCKS5 | ID | 1,067 ms | – | 41 % | yes | Reddit, Instagram, Discord | Alibaba (US) Technology Co., Ltd. |
| 36.147.78.166:443 | HTTP | CN | 1,076 ms | – | 36 % | yes | – | China Mobile Communications Group Co., L |
| 45.74.31.40:14015 | SOCKS5 | US | 5,926 ms | 19 KB/s | 4 % | yes | GoDaddy.com, LLC | |
| 45.74.31.47:37546 | SOCKS5 | US | 1,098 ms | – | 1 % | yes | Google, TikTok | Oracle Corporation |
| 202.162.219.10:1080 | SOCKS4 | ID | 1,110 ms | – | 5 % | yes | – | PT INDONESIA COMNETS PLUS |
| 171.4.85.65:5678 | SOCKS4 | TH | 1,134 ms | – | 21 % | yes | Google, Discord | ADVANCED WIRELESS NETWORK COMPANY LIMITE |
| 45.74.31.41:15832 | SOCKS5 | ID | 2,308 ms | 26 KB/s | 1 % | yes | – | PT INDONESIA COMNETS PLUS |
| 45.74.31.47:37603 | SOCKS5 | US | 3,164 ms | 33 KB/s | 5 % | yes | TikTok | Oracle Corporation |
| 43.165.135.162:60000 | SOCKS5 | JP | 645 ms | 18 KB/s | 5 % | yes | Discord | Shenzhen Tencent Computer Systems Compan |
| 45.74.31.47:11061 | SOCKS5 | DE | 2,979 ms | 31 KB/s | 5 % | yes | Google, TikTok | Contabo GmbH |
| 144.124.251.24:10188 | HTTP | NL | 1,241 ms | – | 17 % | yes | – | SERVERS TECH FZCO |
| 50.238.47.86:32100 | SOCKS4 | US | 1,247 ms | – | 12 % | yes | Google, Reddit, Instagram, TikTok, Discord | Comcast Cable Communications, LLC |
| 45.74.31.40:4350 | SOCKS5 | DE | 4,974 ms | 78 KB/s | 3 % | yes | Google, TikTok, Discord | Contabo GmbH |
| 89.208.232.117:1080 | SOCKS5 | RU | 1,268 ms | – | 8 % | yes | LLC Digital Network | |
| 103.83.36.1:5678 | SOCKS4 | IN | 1,276 ms | – | 6 % | yes | YOTTA NETWORK SERVICES PRIVATE LIMITED | |
| 170.79.182.202:3389 | SOCKS4 | AR | 1,276 ms | – | 2 % | yes | – | TECHTRON ARGENTINA S.A. |
| 43.165.135.162:60000 | HTTP | JP | 731 ms | 18 KB/s | 5 % | yes | Amazon, Discord | Shenzhen Tencent Computer Systems Compan |
| 45.74.31.41:6920 | SOCKS5 | BR | 1,296 ms | – | 3 % | yes | – | Microsoft Corporation |
| 45.74.31.47:6525 | SOCKS5 | FR | 4,379 ms | 51 KB/s | 5 % | yes | TikTok, Discord | OVH SAS |
| 45.74.31.40:8451 | SOCKS5 | GB | 5,404 ms | 106 KB/s | 3 % | yes | Google, TikTok, Discord | DigitalOcean, LLC |
| 45.74.31.40:8360 | SOCKS5 | IN | 1,379 ms | – | 2 % | yes | Google, Discord | DigitalOcean, LLC |
| 45.74.31.40:8244 | SOCKS5 | US | 1,121 ms | 19 KB/s | 2 % | yes | Google, TikTok | Unified Layer |
| 45.74.31.46:8035 | SOCKS5 | US | 1,585 ms | – | 4 % | yes | Google, TikTok, Discord | Oracle Corporation |
| 144.124.251.24:10484 | HTTP | NL | 1,600 ms | – | 17 % | yes | – | SERVERS TECH FZCO |
| 45.74.31.47:12269 | SOCKS5 | ML | 1,622 ms | – | 1 % | yes | IKATEL SA | |
| 45.74.31.47:9073 | SOCKS5 | FR | 1,668 ms | – | 4 % | yes | Google, TikTok, Discord | OVH SAS |
| 125.123.187.94:10800 | SOCKS5 | CN | 1,720 ms | – | 1 % | yes | – | Chinanet |
| 45.74.31.47:12364 | SOCKS5 | DE | 1,738 ms | – | 2 % | yes | Google, TikTok, Discord | Contabo GmbH |
| 45.74.31.47:5206 | SOCKS5 | AT | 1,804 ms | – | 5 % | yes | Discord | IONOS SE |
| 45.74.31.40:6693 | SOCKS5 | IN | 4,904 ms | 51 KB/s | 2 % | yes | Google, Discord | DigitalOcean, LLC |
| 45.74.31.40:6275 | SOCKS5 | FR | 2,010 ms | – | 8 % | yes | – | OVH SAS |
| 45.74.31.40:17304 | SOCKS5 | ID | 2,035 ms | – | 2 % | yes | Reddit, Instagram, Discord | PT INDONESIA COMNETS PLUS |
| 45.74.31.40:6766 | SOCKS5 | DE | 4,769 ms | 44 KB/s | 5 % | yes | TikTok, Discord | Contabo GmbH |
| 160.30.204.24:50005 | SOCKS5 | US | 2,138 ms | – | 11 % | yes | – | AT&T Enterprises, LLC |
| 45.74.31.42:15780 | SOCKS5 | FR | 2,199 ms | – | 4 % | yes | TikTok, Discord | Contabo GmbH |
| 45.74.31.47:12483 | SOCKS5 | BR | 2,288 ms | – | 1 % | yes | Oso Grande IP Services, LLC | |
| 45.74.31.42:7832 | SOCKS5 | FR | 2,327 ms | – | 5 % | yes | – | Contabo GmbH |
| 45.74.31.47:14088 | SOCKS5 | US | 2,349 ms | – | 5 % | yes | – | GoDaddy.com, LLC |
| 45.74.31.40:8639 | SOCKS5 | FR | 1,124 ms | 16 KB/s | 1 % | yes | Google, TikTok, Discord | O2SWITCH SARL |
| 45.74.31.40:17617 | SOCKS5 | IN | 2,420 ms | – | 1 % | yes | TECHNO FAQ DIGITAL MEDIA | |
| 45.74.31.47:11075 | SOCKS5 | ML | 2,427 ms | – | 2 % | yes | The AS will be use to connect our two li | |
| 45.74.31.47:17302 | SOCKS5 | ID | 2,521 ms | – | 5 % | yes | Reddit, Discord | PT INDONESIA COMNETS PLUS |
| 45.74.31.46:8046 | SOCKS5 | US | 2,523 ms | – | 1 % | yes | – | IONOS SE |
| 144.124.251.24:10086 | HTTP | NL | 2,533 ms | – | 15 % | yes | – | SERVERS TECH FZCO |
| 5.75.133.113:10811 | SOCKS5 | MN | 1,722 ms | 6 KB/s | 45 % | yes | Google, Instagram, TikTok, Discord | Cyberzone S.A. |
| 144.124.251.24:10539 | HTTP | NL | 2,640 ms | – | 17 % | yes | – | SERVERS TECH FZCO |
| 45.74.31.40:17950 | SOCKS5 | ID | 2,705 ms | – | 2 % | yes | – | PT INDONESIA COMNETS PLUS |
| 45.74.31.47:4464 | SOCKS5 | PL | 5,267 ms | 41 KB/s | 3 % | yes | – | Nazwa.pl Sp.z.o.o. |
| 45.74.31.47:13372 | SOCKS5 | IN | 2,714 ms | – | 3 % | yes | DigitalOcean, LLC | |
| 45.74.31.47:17330 | SOCKS5 | ID | 2,724 ms | – | 2 % | yes | PT INDONESIA COMNETS PLUS | |
| 45.74.31.47:17292 | SOCKS5 | ID | 2,755 ms | – | 1 % | yes | Reddit, Discord | PT INDONESIA COMNETS PLUS |
| 45.74.31.42:11424 | SOCKS5 | US | 2,757 ms | – | 1 % | yes | – | IONOS SE |
| 45.74.31.40:6808 | SOCKS5 | DE | 2,759 ms | – | 2 % | yes | TikTok, Discord | Contabo GmbH |
| 45.74.31.40:15350 | SOCKS5 | SG | 2,785 ms | – | 4 % | yes | – | DigitalOcean, LLC |
| 45.74.31.42:6847 | SOCKS5 | US | 2,825 ms | – | 4 % | yes | – | GoDaddy.com, LLC |
| 45.74.31.40:17716 | SOCKS5 | ID | 2,852 ms | – | 1 % | yes | Instagram, Discord | PT INDONESIA COMNETS PLUS |
| 45.74.31.40:17943 | SOCKS5 | ID | 2,934 ms | – | 2 % | yes | – | PT INDONESIA COMNETS PLUS |
| 45.74.31.40:17461 | SOCKS5 | ID | 2,977 ms | – | 1 % | yes | – | PT INDONESIA COMNETS PLUS |
| 45.74.31.47:13200 | SOCKS5 | US | 1,335 ms | 15 KB/s | 5 % | yes | – | GoDaddy.com, LLC |
| 45.74.31.40:13537 | SOCKS5 | US | 1,338 ms | 15 KB/s | 1 % | yes | Google, TikTok, Discord | Unified Layer |
| 45.74.31.46:7727 | SOCKS5 | US | 3,492 ms | 22 KB/s | 4 % | yes | Google, TikTok | Oracle Corporation |
| 45.74.31.46:7983 | SOCKS5 | US | 4,354 ms | 27 KB/s | 2 % | yes | TikTok | Oracle Corporation |
| 45.74.31.42:10491 | SOCKS5 | US | 3,087 ms | – | 1 % | yes | – | IONOS SE |
| 45.74.31.40:17659 | SOCKS5 | ID | 3,101 ms | – | 3 % | yes | Instagram, Discord | PT INDONESIA COMNETS PLUS |
| 45.74.31.47:6806 | SOCKS5 | US | 3,152 ms | – | 2 % | yes | – | Unified Layer |
| 45.74.31.47:6574 | SOCKS5 | US | 3,157 ms | – | 4 % | yes | Google, TikTok | Unified Layer |
| 49.13.22.249:10802 | SOCKS5 | FI | 1,023 ms | 14 KB/s | 35 % | yes | Google, Reddit, TikTok, Discord | Orion Network Limited |
| 45.74.31.47:7874 | SOCKS5 | IN | 5,065 ms | 32 KB/s | 8 % | yes | Google, Discord | DigitalOcean, LLC |
| 45.74.31.41:14710 | SOCKS5 | IN | 3,209 ms | – | 1 % | yes | – | Oracle Corporation |
| 45.74.31.47:14617 | SOCKS5 | US | 3,246 ms | – | 3 % | yes | – | Alibaba (US) Technology Co., Ltd. |
| 45.74.31.42:15721 | SOCKS5 | US | 3,252 ms | – | 5 % | yes | Google, TikTok | Oracle Corporation |
| 45.74.31.41:7101 | SOCKS5 | IN | 3,367 ms | – | 4 % | yes | Google, Discord | DigitalOcean, LLC |
| 45.74.31.41:11125 | SOCKS5 | US | 2,537 ms | 17 KB/s | 9 % | yes | Google, TikTok, Discord | Newfold Digital, Inc. |
| 45.74.31.42:7125 | SOCKS5 | FR | 3,488 ms | – | 7 % | yes | – | OVH SAS |
| 45.74.31.40:6961 | SOCKS5 | ML | 3,499 ms | – | 2 % | yes | – | The AS will be use to connect our two li |
| 45.74.31.40:9392 | SOCKS5 | US | 4,958 ms | 28 KB/s | 6 % | yes | TikTok | Oracle Corporation |
| 45.74.31.47:17325 | SOCKS5 | ID | 3,581 ms | – | 1 % | yes | Reddit, Instagram | PT INDONESIA COMNETS PLUS |
| 45.74.31.46:7456 | SOCKS5 | US | 1,988 ms | 15 KB/s | 6 % | yes | – | Oracle Corporation |
pipx install proxy-scraper-cli proxy-scraper --pick 5 --https-only curl -x "$(proxy-scraper --pick --https-only)" https://api.ipify.org
--pick takes proxies from the same hourly list in about half a second. From Python: live_proxies(), see the README.
244 passed every check in the last run (25 Oct 2026, 14:32 UTC): a basic check, a second request to another site and a content check. 244 of them tunnel HTTPS with verified TLS to one test host, and 4 were on the list in 90 % or more of this week's runs. The list is checked again about every hour.
In the last check, 90 of them got through to Google search without a captcha. The site check also tries Reddit, Amazon, Instagram, TikTok and Discord – the full list on the website can be filtered by it.
Without installing anything, download proxies.txt from this page. With the tool: pipx install proxy-scraper-cli, then proxy-scraper --pick 5 --https-only prints five from the hourly list. From Python, live_proxies() takes the same filters.