Free HTTP proxy list
188 HTTP proxies that passed every check in the last run (25 Oct 2026, 14:32 UTC): a basic check, a second request to another site and a test page that has to arrive unchanged.
proxy-scraper
All proxies
188 HTTP proxies that passed every check in the last run (25 Oct 2026, 14:32 UTC): a basic check, a second request to another site and a test page that has to arrive unchanged.
| Proxy | Type | Country | Latency | Speed | Uptime | HTTPS | Gets through | Provider |
|---|---|---|---|---|---|---|---|---|
| 184.75.221.82:3118 | HTTP | CA | 264 ms | 265 KB/s | 88 % | yes | Discord | Amanah Tech Inc. |
| 34.43.46.91:443 | HTTP | US | 185 ms | 325 KB/s | 40 % | yes | Reddit, TikTok, Discord | Google LLC |
| 34.170.15.20:80 | HTTP | US | 290 ms | – | 100 % | no | – | Google LLC |
| 109.199.119.160:80 | HTTP | DE | 347 ms | – | 99 % | no | – | Contabo GmbH |
| 13.212.37.28:80 | HTTP | SG | 370 ms | – | 99 % | no | – | Amazon.com, Inc. |
| 131.108.232.201:8080 | HTTP | HN | 377 ms | – | 98 % | no | – | ASOCIACION DE SERVICIO DE INTERNET S. DE |
| 72.56.73.23:80 | HTTP | NL | 377 ms | – | 100 % | no | – | Timeweb, LLP |
| 141.11.1.75:80 | HTTP | NL | 388 ms | – | 49 % | no | – | OVH SAS |
| 103.237.102.191:11111 | HTTP | DE | 402 ms | – | 98 % | no | – | Zenlayer Inc |
| 83.168.74.163:8080 | HTTP | PL | 417 ms | – | 100 % | no | – | Korbank S. A. |
| 218.252.192.228:80 | HTTP | HK | 418 ms | – | 97 % | no | – | Hong Kong Cable Television Limited |
| 122.116.125.115:8888 | HTTP | TW | 419 ms | – | 98 % | no | – | Chunghwa Telecom Co., Ltd. |
| 103.133.26.72:8080 | HTTP | ID | 421 ms | – | 99 % | no | – | PT PHATRIA INTI PERSADA |
| 79.110.192.44:8081 | HTTP | PL | 423 ms | – | 100 % | no | – | Korbank S. A. |
| 182.155.254.159:80 | HTTP | TW | 425 ms | – | 97 % | no | – | VEE TIME CORP. |
| 79.110.200.27:8000 | HTTP | PL | 430 ms | – | 100 % | no | – | Korbank S. A. |
| 185.49.31.205:8080 | HTTP | PL | 431 ms | – | 99 % | no | – | Korbank S. A. |
| 212.127.95.235:8081 | HTTP | PL | 432 ms | – | 98 % | no | – | Korbank S. A. |
| 79.110.202.131:8081 | HTTP | PL | 432 ms | – | 54 % | no | – | Korbank S. A. |
| 220.116.142.217:80 | HTTP | KR | 443 ms | – | 100 % | no | – | Korea Telecom |
| 119.194.72.67:80 | HTTP | KR | 448 ms | – | 55 % | no | – | Korea Telecom |
| 112.184.234.229:80 | HTTP | KR | 449 ms | – | 100 % | no | – | Korea Telecom |
| 27.109.158.122:80 | HTTP | MO | 451 ms | – | 98 % | no | – | Companhia de Telecomunicacoes de Macau |
| 103.133.26.50:8080 | HTTP | ID | 458 ms | – | 58 % | no | – | PT PHATRIA INTI PERSADA |
| 203.95.196.138:8080 | HTTP | KH | 468 ms | – | 26 % | no | – | Today Communication Co.,Ltd |
| 203.95.196.54:8080 | HTTP | KH | 481 ms | – | 76 % | no | – | Today Communication Co.,Ltd |
| 31.148.207.153:80 | HTTP | UA | 485 ms | – | 94 % | no | – | MAGICOM Ltd |
| 203.95.196.39:8080 | HTTP | KH | 485 ms | – | 31 % | no | – | Today Communication Co.,Ltd |
| 103.173.135.190:3128 | HTTP | IN | 487 ms | – | 62 % | no | – | LOGICLABS TECHNOLOGIES PRIVATE LIMITED |
| 103.216.51.2:8080 | HTTP | KH | 490 ms | – | 49 % | no | – | Today Communication Co.,Ltd |
| 103.118.47.205:8080 | HTTP | KH | 505 ms | – | 95 % | no | – | Today Communication Co.,Ltd |
| 103.216.50.11:8080 | HTTP | KH | 511 ms | – | 66 % | no | – | Today Communication Co.,Ltd |
| 46.35.9.110:80 | HTTP | FR | 373 ms | – | 96 % | no | – | Societe Francaise Du Radiotelephone - SF |
| 38.252.150.84:8080 | HTTP | KH | 521 ms | – | 24 % | no | – | Today Communication Co.,Ltd |
| 103.133.26.73:3128 | HTTP | ID | 522 ms | – | 99 % | no | – | PT PHATRIA INTI PERSADA |
| 45.195.104.6:80 | HTTP | CO | 532 ms | – | 90 % | no | – | IN QUALITY TELECOMUNICATIONS S.A.S. ZOMA |
| 103.63.190.72:8080 | HTTP | KH | 535 ms | – | 91 % | no | – | Today Communication Co.,Ltd |
| 115.127.31.66:8080 | HTTP | BD | 552 ms | – | 98 % | no | – | BRACNet Limited |
| 38.252.150.174:8080 | HTTP | KH | 552 ms | – | 24 % | no | – | Today Communication Co.,Ltd |
| 116.202.108.111:3128 | HTTP | DE | 410 ms | – | 91 % | no | – | Hetzner Online GmbH |
| 109.95.220.45:8080 | HTTP | RU | 559 ms | – | 91 % | no | – | Limited Liability Company Sviaz Industri |
| 95.66.138.21:8880 | HTTP | RU | 562 ms | – | 99 % | no | – | Limited Liability Company "VLADINFO" |
| 46.150.9.111:8123 | HTTP | UA | 594 ms | – | 82 % | no | – | FOP Zubenko Volodimir Oleksandrovich |
| 103.133.26.11:8080 | HTTP | ID | 630 ms | – | 43 % | no | – | PT PHATRIA INTI PERSADA |
| 45.239.175.60:8080 | HTTP | BR | 638 ms | – | 92 % | no | – | ESTARNET LTDA-ME |
| 181.224.2.221:8080 | HTTP | BR | 653 ms | – | 24 % | no | – | G. C. DE MORAES TELECOMUNICACOES |
| 31.10.83.158:8080 | HTTP | RU | 522 ms | – | 90 % | no | – | JSC "AVIEL" |
| 103.51.223.133:8080 | HTTP | IN | 700 ms | – | 99 % | no | – | Galaxynet Connections Private Limited |
| 103.30.211.34:80 | HTTP | AU | 692 ms | – | 78 % | no | – | G-Core Labs S.A. |
| 113.252.64.155:80 | HTTP | HK | 457 ms | – | 23 % | no | – | HGC Global Communications Limited |
| 87.226.22.225:80 | HTTP | LV | 466 ms | – | 86 % | no | – | SIA "BITE Latvija" |
| 203.19.38.114:1080 | HTTP | HK | 468 ms | – | 93 % | no | – | China Telecom Global Limited |
| 219.93.101.62:80 | HTTP | MY | 489 ms | – | 95 % | no | – | TM TECHNOLOGY SERVICES SDN BHD |
| 219.93.101.63:80 | HTTP | MY | 496 ms | – | 95 % | no | – | TM TECHNOLOGY SERVICES SDN BHD |
| 219.93.101.60:80 | HTTP | MY | 497 ms | – | 96 % | no | – | TM TECHNOLOGY SERVICES SDN BHD |
| 101.132.222.120:80 | HTTP | CN | 508 ms | – | 84 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 153.0.171.163:8085 | HTTP | CN | 516 ms | – | 86 % | no | – | CHINA UNICOM China169 Backbone |
| 188.191.165.159:8080 | HTTP | RU | 534 ms | – | 93 % | no | – | Intelsc Ltd. |
| 176.106.241.50:80 | HTTP | RU | 548 ms | – | 94 % | no | – | NPF SOFTVIDEO Ltd. |
| 176.101.220.90:8090 | HTTP | UA | 562 ms | – | 63 % | no | – | SDS-Vostok Ltd. |
| 120.232.115.170:17981 | HTTP | CN | 632 ms | – | 86 % | no | – | China Mobile Communications Group Co., L |
| 175.210.254.155:80 | HTTP | KR | 1,442 ms | – | 97 % | no | – | Korea Telecom |
| 188.112.131.195:80 | HTTP | LV | 960 ms | – | 7 % | no | – | SIA "BITE Latvija" |
| 34.87.80.221:30000 | HTTP | SG | 353 ms | – | 29 % | no | – | Google LLC |
| 196.251.131.86:8080 | HTTP | ZA | 1,510 ms | – | 12 % | no | – | Accelerit Technologies PTY LTD |
| 97.74.87.226:80 | HTTP | JP | 365 ms | – | 97 % | no | – | GoDaddy.com, LLC |
| 116.196.150.180:17981 | HTTP | CN | 1,159 ms | – | 66 % | no | – | Jinhua Weian InfoTech Co., Ltd |
| 218.252.100.222:80 | HTTP | HK | 416 ms | – | 97 % | no | – | Hong Kong Cable Television Limited |
| 188.68.52.45:80 | HTTP | DE | 440 ms | – | 65 % | no | – | netcup GmbH |
| 202.133.88.173:80 | HTTP | FR | 469 ms | – | 92 % | no | – | BitCommand LLC |
| 77.38.244.214:80 | HTTP | LV | 475 ms | – | 68 % | no | – | SIA "BITE Latvija" |
| 120.26.0.11:8880 | HTTP | CN | 493 ms | – | 74 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 120.55.240.71:8647 | HTTP | CN | 503 ms | – | 88 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 118.31.43.236:80 | HTTP | CN | 538 ms | – | 73 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 185.224.11.59:8080 | HTTP | RU | 609 ms | – | 97 % | no | – | LLC SIP "NIS" |
| 117.74.67.26:1080 | HTTP | JP | 816 ms | – | 8 % | no | – | Amazon.com, Inc. |
| 90.156.160.234:3128 | HTTP | UZ | 905 ms | – | 45 % | no | – | "Uzbektelekom" Joint Stock Company |
| 222.107.15.175:11080 | HTTP | JM | 484 ms | 154 KB/s | 1 % | yes | Google, Reddit, Discord | Cloudflare, Inc. |
| 174.138.119.88:80 | HTTP | US | 268 ms | – | 88 % | no | – | DigitalOcean, LLC |
| 8.136.17.204:8080 | HTTP | HK | 451 ms | 133 KB/s | 4 % | yes | – | IKUUU NETWORK LTD |
| 62.210.215.36:80 | HTTP | FR | 386 ms | – | 61 % | no | – | Scaleway SAS |
| 80.74.54.148:3128 | HTTP | DE | 389 ms | – | 86 % | no | – | Deutsche Glasfaser Wholesale GmbH |
| 91.107.143.251:80 | HTTP | DE | 402 ms | – | 93 % | no | – | Hetzner Online GmbH |
| 140.238.32.108:3128 | HTTP | JP | 420 ms | – | 55 % | no | – | Oracle Corporation |
| 195.114.209.50:80 | HTTP | ES | 445 ms | – | 85 % | no | – | GIGAS HOSTING S.A. |
| 5.45.126.128:8080 | HTTP | EE | 469 ms | – | 82 % | no | – | P.A.G.M. OU |
| 66.151.34.89:80 | HTTP | FI | 478 ms | – | 81 % | no | – | HOSTKEY B.V. |
| 77.242.177.57:3128 | HTTP | IT | 486 ms | – | 40 % | no | – | CITTA' STUDI S.P.A. |
| 141.98.153.86:80 | HTTP | DE | 513 ms | – | 96 % | no | – | Contabo GmbH |
| 37.110.147.13:80 | HTTP | RU | 525 ms | – | 82 % | no | – | PJSC Rostelecom |
| 210.76.195.120:7893 | HTTP | SG | 555 ms | – | 2 % | no | – | Akari Networks Limited |
| 103.151.20.131:80 | HTTP | ID | 591 ms | – | 36 % | no | – | Dinas Komunikasi dan Informatika Kota Ma |
| 120.232.115.57:17981 | HTTP | CN | 630 ms | – | 83 % | no | – | China Mobile Communications Group Co., L |
| 152.230.215.123:80 | HTTP | CL | 655 ms | – | 54 % | no | – | Gtd Internet S.A. |
| 109.194.34.246:8082 | HTTP | RU | 717 ms | – | 93 % | no | – | JSC "ER-Telecom Holding" |
| 143.42.66.91:80 | HTTP | SG | 817 ms | – | 46 % | no | – | M1 LIMITED |
| 114.111.151.41:80 | HTTP | AU | 870 ms | – | 40 % | no | – | Intervolve Pty Ltd |
| 61.130.176.21:7392 | HTTP | CN | 1,806 ms | – | 2 % | no | – | Chinanet |
| 89.188.242.243:80 | HTTP | RU | 1,000 ms | – | 69 % | no | – | PJSC "Vimpelcom" |
| 156.38.112.11:80 | HTTP | GH | 1,338 ms | – | 37 % | no | – | THE UNIVERSITY OF CAPE COAST |
| 172.237.73.24:80 | HTTP | SG | 2,900 ms | – | 96 % | no | – | Akamai Technologies, Inc. |
| 143.246.138.227:80 | HTTP | CL | 167 ms | – | 71 % | no | – | Cloudflare, Inc. |
| 98.159.111.81:443 | HTTP | US | 194 ms | – | 5 % | no | – | Majestic Hosting Solutions, LLC |
| 13.86.152.84:3128 | HTTP | GB | 195 ms | – | 1 % | no | – | Microsoft Corporation |
| 196.1.93.10:80 | HTTP | SN | 2,019 ms | – | 59 % | no | – | Universite Cheikh Anta DIOP de DAKAR |
| 45.91.248.107:80 | HTTP | CL | 277 ms | – | 77 % | no | – | Cloudflare, Inc. |
| 41.220.16.223:80 | HTTP | ZW | 2,133 ms | – | 7 % | no | – | Telone PVT Ltd |
| 159.195.194.242:8080 | HTTP | NL | 336 ms | – | 39 % | no | – | DigitalOcean, LLC |
| 37.187.74.125:80 | HTTP | FR | 350 ms | – | 61 % | no | – | OVH SAS |
| 43.134.39.221:10000 | HTTP | SG | 376 ms | – | 24 % | yes | Discord | Shenzhen Tencent Computer Systems Compan |
| 195.26.224.135:80 | HTTP | NL | 380 ms | – | 85 % | no | – | SERVERS TECH FZCO |
| 43.156.66.78:12345 | HTTP | SG | 386 ms | – | 38 % | no | – | Shenzhen Tencent Computer Systems Compan |
| 198.244.254.77:3128 | HTTP | GB | 473 ms | – | 55 % | no | – | OVH SAS |
| 47.107.108.142:8080 | HTTP | CN | 475 ms | – | 7 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 120.27.224.64:3129 | HTTP | CN | 501 ms | – | 80 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 122.246.4.30:17981 | HTTP | CN | 2,756 ms | – | 82 % | yes | – | NINGBO, ZHEJIANG Province, P.R.China. |
| 103.65.237.92:5678 | HTTP | ID | 513 ms | – | 80 % | no | – | PT Berkah Solusi Teknologi Informasi |
| 46.47.197.210:3128 | HTTP | RU | 522 ms | – | 60 % | no | – | PJSC MegaFon |
| 8.138.217.152:21001 | HTTP | CN | 527 ms | – | 52 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 123.57.0.163:8888 | HTTP | CN | 595 ms | – | 35 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 144.124.251.24:10745 | HTTP | NL | 747 ms | – | 17 % | no | – | SERVERS TECH FZCO |
| 39.106.192.29:8443 | HTTP | CN | 758 ms | – | 79 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 61.130.176.21:7598 | HTTP | CN | 1,475 ms | – | 2 % | yes | Amazon | Chinanet |
| 79.174.12.190:80 | HTTP | RU | 3,068 ms | – | 37 % | no | – | JSC IOT |
| 102.244.78.61:8084 | HTTP | CM | 822 ms | – | 63 % | no | – | Orange Cameroun SA |
| 102.244.78.61:8080 | HTTP | CM | 824 ms | – | 63 % | no | – | Orange Cameroun SA |
| 102.244.78.61:8087 | HTTP | CM | 826 ms | – | 66 % | no | – | Orange Cameroun SA |
| 102.244.78.61:8089 | HTTP | CM | 827 ms | – | 64 % | no | – | Orange Cameroun SA |
| 102.244.78.61:8085 | HTTP | CM | 827 ms | – | 65 % | no | – | Orange Cameroun SA |
| 46.161.49.174:10809 | HTTP | PL | 3,080 ms | – | 29 % | no | – | MEVSPACE sp. z o.o. |
| 102.244.78.61:8090 | HTTP | CM | 833 ms | – | 64 % | no | – | Orange Cameroun SA |
| 102.244.78.61:8086 | HTTP | CM | 833 ms | – | 65 % | no | – | Orange Cameroun SA |
| 102.244.78.61:8081 | HTTP | CM | 840 ms | – | 62 % | no | – | Orange Cameroun SA |
| 102.244.78.61:8082 | HTTP | CM | 841 ms | – | 63 % | no | – | Orange Cameroun SA |
| 102.244.78.61:8083 | HTTP | CM | 844 ms | – | 64 % | no | – | Orange Cameroun SA |
| 95.81.107.187:3128 | HTTP | SE | 866 ms | – | 17 % | no | – | Melbikomas UAB |
| 46.161.49.174:10808 | HTTP | FI | 905 ms | – | 26 % | no | – | COREVANCE-AS |
| 103.133.26.119:8080 | HTTP | ID | 955 ms | – | 89 % | no | – | PT PHATRIA INTI PERSADA |
| 45.130.127.10:80 | HTTP | US | 967 ms | – | 49 % | no | – | GLOBAL CONNECTIVITY SOLUTIONS LLP |
| 102.244.78.61:8088 | HTTP | CM | 1,018 ms | – | 63 % | no | – | Orange Cameroun SA |
| 34.65.99.32:3128 | HTTP | CH | 1,355 ms | 65 KB/s | 15 % | yes | Google, TikTok, Discord | Google LLC |
| 144.124.251.24:10448 | HTTP | NL | 1,045 ms | – | 17 % | no | – | SERVERS TECH FZCO |
| 47.254.36.25:11080 | HTTP | US | 346 ms | – | 31 % | yes | – | Alibaba (US) Technology Co., Ltd. |
| 138.68.235.51:80 | HTTP | US | 3,519 ms | – | 27 % | no | – | DigitalOcean, LLC |
| 144.124.251.24:11403 | HTTP | NL | 1,180 ms | – | 9 % | no | – | SERVERS TECH FZCO |
| 103.46.8.45:1080 | HTTP | ID | 590 ms | – | 7 % | yes | Amazon, Discord | PT JARINGANKU SARANA NUSANTARA |
| 144.124.251.24:10222 | HTTP | NL | 1,233 ms | – | 14 % | no | – | SERVERS TECH FZCO |
| 129.151.130.247:1111 | HTTP | AE | 1,237 ms | – | 4 % | no | – | Oracle Corporation |
| 36.111.205.203:6666 | HTTP | CN | 1,425 ms | – | 4 % | no | – | No.293,Wanbao Avenue |
| 183.110.216.128:8090 | HTTP | KR | 1,445 ms | – | 30 % | no | – | Korea Telecom |
| 123.58.199.232:8168 | HTTP | VN | 1,464 ms | – | 18 % | no | – | UCLOUD INFORMATION TECHNOLOGY (HK) LIMIT |
| 111.206.4.163:18888 | HTTP | CN | 1,586 ms | – | 57 % | no | – | China Unicom Beijing Province Network |
| 144.124.251.24:10566 | HTTP | NL | 1,377 ms | – | 20 % | yes | – | SERVERS TECH FZCO |
| 159.65.221.25:80 | HTTP | US | 4,566 ms | – | 35 % | no | – | DigitalOcean, LLC |
| 196.1.93.16:80 | HTTP | SN | 4,595 ms | – | 54 % | no | – | Universite Cheikh Anta DIOP de DAKAR |
| 173.181.143.245:80 | HTTP | CA | 1,666 ms | – | 10 % | no | – | TELUS Communications Inc. |
| 39.109.113.97:4090 | HTTP | HK | 1,765 ms | – | 89 % | no | – | YISU CLOUD LTD |
| 144.124.251.24:10087 | HTTP | NL | 1,788 ms | – | 17 % | no | – | SERVERS TECH FZCO |
| 109.123.219.11:80 | HTTP | CZ | 4,879 ms | – | 45 % | no | – | CASABLANCA INT a.s. |
| 13.56.188.38:80 | HTTP | US | 1,951 ms | – | 5 % | no | – | Amazon.com, Inc. |
| 190.110.226.122:80 | HTTP | PY | 5,628 ms | – | 49 % | no | – | TECNOLOGIA EN ELECTRONICA E INFORMATICA |
| 144.124.251.24:10232 | HTTP | NL | 2,364 ms | – | 12 % | no | – | SERVERS TECH FZCO |
| 101.36.112.205:1081 | HTTP | HK | 2,555 ms | – | 14 % | no | – | UCLOUD INFORMATION TECHNOLOGY (HK) LIMIT |
| 46.17.43.219:7890 | HTTP | DE | 2,673 ms | – | 12 % | no | – | TOKALA COMMUNICATIONS INC. |
| 144.124.251.24:11480 | HTTP | NL | 2,717 ms | – | 14 % | no | – | SERVERS TECH FZCO |
| 223.85.21.195:8080 | HTTP | CN | 3,744 ms | 79 KB/s | 17 % | yes | – | CHINANET SiChuan Telecom Internet Data C |
| 144.124.251.24:10117 | HTTP | NL | 4,531 ms | – | 20 % | yes | – | SERVERS TECH FZCO |
| 68.169.55.189:80 | HTTP | US | 231 ms | – | 3 % | yes | Google, Amazon, Discord | Cloudflare London, LLC |
| 8.215.25.3:2080 | HTTP | ID | 405 ms | – | 42 % | yes | Reddit, Discord | Alibaba (US) Technology Co., Ltd. |
| 144.124.251.24:10512 | HTTP | NL | 4,962 ms | – | 7 % | yes | – | SERVERS TECH FZCO |
| 139.224.215.208:3128 | HTTP | CN | 422 ms | – | 3 % | yes | Amazon | Hangzhou Alibaba Advertising Co.,Ltd. |
| 144.124.251.24:10809 | HTTP | NL | 547 ms | – | 16 % | yes | – | SERVERS TECH FZCO |
| 8.215.25.3:2081 | HTTP | ID | 581 ms | – | 41 % | yes | Reddit, Discord | Alibaba (US) Technology Co., Ltd. |
| 144.124.251.24:10299 | HTTP | NL | 3,934 ms | – | 15 % | no | – | SERVERS TECH FZCO |
| 144.124.251.24:10064 | HTTP | NL | 824 ms | – | 12 % | yes | – | SERVERS TECH FZCO |
| 144.124.251.24:11198 | HTTP | NL | 1,002 ms | – | 20 % | yes | – | SERVERS TECH FZCO |
| 144.124.251.24:10428 | HTTP | NL | 1,015 ms | – | 14 % | yes | – | SERVERS TECH FZCO |
| 206.245.131.160:80 | HTTP | FR | 4,217 ms | – | 98 % | no | – | Baxet Group Inc. |
| 36.147.78.166:443 | HTTP | CN | 1,076 ms | – | 36 % | yes | – | China Mobile Communications Group Co., L |
| 144.124.251.24:10188 | HTTP | NL | 1,241 ms | – | 17 % | yes | – | SERVERS TECH FZCO |
| 43.165.135.162:60000 | HTTP | JP | 731 ms | 18 KB/s | 5 % | yes | Amazon, Discord | Shenzhen Tencent Computer Systems Compan |
| 176.191.124.3:80 | HTTP | FR | 4,499 ms | – | 33 % | no | – | Bouygues Telecom SA |
| 144.124.251.24:10484 | HTTP | NL | 1,600 ms | – | 17 % | yes | – | SERVERS TECH FZCO |
| 144.124.251.24:10802 | HTTP | NL | 4,963 ms | – | 18 % | no | – | SERVERS TECH FZCO |
| 144.124.251.24:10563 | HTTP | NL | 5,578 ms | – | 21 % | no | – | SERVERS TECH FZCO |
| 144.124.251.24:10086 | HTTP | NL | 2,533 ms | – | 15 % | yes | – | SERVERS TECH FZCO |
| 144.124.251.24:10539 | HTTP | NL | 2,640 ms | – | 17 % | yes | – | SERVERS TECH FZCO |
| 144.124.251.24:10333 | HTTP | NL | 3,787 ms | – | 20 % | yes | – | SERVERS TECH FZCO |
pipx install proxy-scraper-cli proxy-scraper --pick 5 --types http curl -x "$(proxy-scraper --pick --types http --https-only)" https://api.ipify.org
--pick takes proxies from the same hourly list in about half a second. From Python: live_proxies(), see the README.
188 passed every check in the last run (25 Oct 2026, 14:32 UTC): a basic check, a second request to another site and a content check. 29 of them tunnel HTTPS with verified TLS to one test host, and 47 were on the list in 90 % or more of this week's runs. The list is checked again about every hour.
In the last check, 3 of them got through to Google search without a captcha. The site check also tries Reddit, Amazon, Instagram, TikTok and Discord – the full list on the website can be filtered by it.
Without installing anything, download proxies.txt from this page. With the tool: pipx install proxy-scraper-cli, then proxy-scraper --pick 5 --types http prints five from the hourly list. From Python, live_proxies() takes the same filters.