Free elite proxy list
768 elite proxies (no forwarded IP, no Via header) that passed every check in the last run (25 Oct 2026, 14:32 UTC): a basic check, a second request to another site and a test page that has to arrive unchanged.
proxy-scraper
All proxies
768 elite proxies (no forwarded IP, no Via header) that passed every check in the last run (25 Oct 2026, 14:32 UTC): a basic check, a second request to another site and a test page that has to arrive unchanged.
| Proxy | Type | Country | Latency | Speed | Uptime | HTTPS | Gets through | Provider |
|---|---|---|---|---|---|---|---|---|
| 129.146.121.2:10808 | SOCKS5 | US | 405 ms | 303 KB/s | 96 % | yes | TikTok, Discord | Oracle Corporation |
| 184.75.221.82:3118 | HTTP | CA | 264 ms | 265 KB/s | 88 % | yes | Discord | Amanah Tech Inc. |
| 20.121.179.183:3001 | SOCKS5 | US | 375 ms | 248 KB/s | 11 % | yes | Instagram, TikTok, Discord | Microsoft Corporation |
| 193.25.215.182:22222 | SOCKS5 | US | 595 ms | 186 KB/s | 99 % | yes | Reddit, TikTok, Discord | ReadyDedis, LLC |
| 45.61.188.134:44499 | SOCKS4 | US | 402 ms | 139 KB/s | 77 % | yes | Reddit, TikTok, Discord | FranTech Solutions |
| 45.61.188.134:44499 | SOCKS5 | US | 492 ms | 83 KB/s | 77 % | yes | Reddit, TikTok, Discord | FranTech Solutions |
| 107.174.30.92:1080 | SOCKS5 | US | 454 ms | 72 KB/s | 95 % | yes | Reddit, TikTok, Discord | DataWagon LLC |
| 34.43.46.91:443 | HTTP | US | 185 ms | 325 KB/s | 40 % | yes | Reddit, TikTok, Discord | Google LLC |
| 34.170.15.20:80 | HTTP | US | 290 ms | – | 100 % | no | – | Google LLC |
| 103.38.82.221:5555 | SOCKS5 | HK | 997 ms | 128 KB/s | 6 % | yes | Reddit, Instagram, Discord | cognetcloud INC |
| 109.199.119.160:80 | HTTP | DE | 347 ms | – | 99 % | no | – | Contabo GmbH |
| 13.212.37.28:80 | HTTP | SG | 370 ms | – | 99 % | no | – | Amazon.com, Inc. |
| 131.108.232.201:8080 | HTTP | HN | 377 ms | – | 98 % | no | – | ASOCIACION DE SERVICIO DE INTERNET S. DE |
| 72.56.73.23:80 | HTTP | NL | 377 ms | – | 100 % | no | – | Timeweb, LLP |
| 141.11.1.75:80 | HTTP | NL | 388 ms | – | 49 % | no | – | OVH SAS |
| 69.55.49.177:38182 | SOCKS4 | US | 393 ms | – | 73 % | no | – | DigitalOcean, LLC |
| 103.237.102.191:11111 | HTTP | DE | 402 ms | – | 98 % | no | – | Zenlayer Inc |
| 38.246.236.143:20001 | SOCKS5 | US | 383 ms | 150 KB/s | 2 % | yes | Reddit, TikTok, Discord | NetLab Global |
| 83.168.74.163:8080 | HTTP | PL | 417 ms | – | 100 % | no | – | Korbank S. A. |
| 218.252.192.228:80 | HTTP | HK | 418 ms | – | 97 % | no | – | Hong Kong Cable Television Limited |
| 122.116.125.115:8888 | HTTP | TW | 419 ms | – | 98 % | no | – | Chunghwa Telecom Co., Ltd. |
| 79.110.192.44:8081 | HTTP | PL | 423 ms | – | 100 % | no | – | Korbank S. A. |
| 182.155.254.159:80 | HTTP | TW | 425 ms | – | 97 % | no | – | VEE TIME CORP. |
| 79.110.200.27:8000 | HTTP | PL | 430 ms | – | 100 % | no | – | Korbank S. A. |
| 185.49.31.205:8080 | HTTP | PL | 431 ms | – | 99 % | no | – | Korbank S. A. |
| 212.127.95.235:8081 | HTTP | PL | 432 ms | – | 98 % | no | – | Korbank S. A. |
| 79.110.202.131:8081 | HTTP | PL | 432 ms | – | 54 % | no | – | Korbank S. A. |
| 220.116.142.217:80 | HTTP | KR | 443 ms | – | 100 % | no | – | Korea Telecom |
| 119.194.72.67:80 | HTTP | KR | 448 ms | – | 55 % | no | – | Korea Telecom |
| 112.184.234.229:80 | HTTP | KR | 449 ms | – | 100 % | no | – | Korea Telecom |
| 27.109.158.122:80 | HTTP | MO | 451 ms | – | 98 % | no | – | Companhia de Telecomunicacoes de Macau |
| 203.95.196.138:8080 | HTTP | KH | 468 ms | – | 26 % | no | – | Today Communication Co.,Ltd |
| 203.95.196.54:8080 | HTTP | KH | 481 ms | – | 76 % | no | – | Today Communication Co.,Ltd |
| 31.148.207.153:80 | HTTP | UA | 485 ms | – | 94 % | no | – | MAGICOM Ltd |
| 203.95.196.39:8080 | HTTP | KH | 485 ms | – | 31 % | no | – | Today Communication Co.,Ltd |
| 69.55.49.177:38182 | SOCKS5 | US | 487 ms | – | 73 % | no | – | DigitalOcean, LLC |
| 103.173.135.190:3128 | HTTP | IN | 487 ms | – | 62 % | no | – | LOGICLABS TECHNOLOGIES PRIVATE LIMITED |
| 103.216.51.2:8080 | HTTP | KH | 490 ms | – | 49 % | no | – | Today Communication Co.,Ltd |
| 216.105.143.146:4145 | SOCKS4 | US | 495 ms | – | 99 % | no | – | NET2ATLANTA.COM LLC |
| 199.66.182.232:4145 | SOCKS4 | US | 495 ms | – | 97 % | no | – | NET2ATLANTA.COM LLC |
| 216.105.130.131:4145 | SOCKS4 | US | 498 ms | – | 99 % | no | – | NET2ATLANTA.COM LLC |
| 103.118.47.205:8080 | HTTP | KH | 505 ms | – | 95 % | no | – | Today Communication Co.,Ltd |
| 103.216.50.11:8080 | HTTP | KH | 511 ms | – | 66 % | no | – | Today Communication Co.,Ltd |
| 46.35.9.110:80 | HTTP | FR | 373 ms | – | 96 % | no | – | Societe Francaise Du Radiotelephone - SF |
| 38.252.150.84:8080 | HTTP | KH | 521 ms | – | 24 % | no | – | Today Communication Co.,Ltd |
| 45.195.104.6:80 | HTTP | CO | 532 ms | – | 90 % | no | – | IN QUALITY TELECOMUNICATIONS S.A.S. ZOMA |
| 103.63.190.72:8080 | HTTP | KH | 535 ms | – | 91 % | no | – | Today Communication Co.,Ltd |
| 115.127.31.66:8080 | HTTP | BD | 552 ms | – | 98 % | no | – | BRACNet Limited |
| 38.252.150.174:8080 | HTTP | KH | 552 ms | – | 24 % | no | – | Today Communication Co.,Ltd |
| 116.202.108.111:3128 | HTTP | DE | 410 ms | – | 91 % | no | – | Hetzner Online GmbH |
| 109.95.220.45:8080 | HTTP | RU | 559 ms | – | 91 % | no | – | Limited Liability Company Sviaz Industri |
| 95.66.138.21:8880 | HTTP | RU | 562 ms | – | 99 % | no | – | Limited Liability Company "VLADINFO" |
| 46.150.9.111:8123 | HTTP | UA | 594 ms | – | 82 % | no | – | FOP Zubenko Volodimir Oleksandrovich |
| 184.182.240.211:4145 | SOCKS4 | US | 595 ms | – | 98 % | no | – | Cox Communications Inc. |
| 184.182.240.12:4145 | SOCKS4 | US | 595 ms | – | 100 % | no | – | Cox Communications Inc. |
| 184.185.2.12:4145 | SOCKS4 | US | 595 ms | – | 99 % | no | – | Cox Communications Inc. |
| 45.239.175.60:8080 | HTTP | BR | 638 ms | – | 92 % | no | – | ESTARNET LTDA-ME |
| 72.49.49.11:31034 | SOCKS4 | US | 644 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 216.68.128.121:4145 | SOCKS4 | US | 648 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 208.102.51.6:58208 | SOCKS4 | US | 650 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 181.224.2.221:8080 | HTTP | BR | 653 ms | – | 24 % | no | – | G. C. DE MORAES TELECOMUNICACOES |
| 31.10.83.158:8080 | HTTP | RU | 522 ms | – | 90 % | no | – | JSC "AVIEL" |
| 184.182.240.211:4145 | SOCKS5 | US | 693 ms | – | 96 % | no | – | Cox Communications Inc. |
| 103.51.223.133:8080 | HTTP | IN | 700 ms | – | 99 % | no | – | Galaxynet Connections Private Limited |
| 144.24.111.128:1088 | SOCKS5 | IN | 1,417 ms | 85 KB/s | 98 % | yes | Reddit, Instagram, Discord | Oracle Corporation |
| 216.105.128.144:4145 | SOCKS5 | US | 594 ms | – | 76 % | no | – | NET2ATLANTA.COM LLC |
| 199.66.183.251:4145 | SOCKS5 | US | 596 ms | – | 92 % | no | – | NET2ATLANTA.COM LLC |
| 101.36.104.46:10808 | SOCKS5 | JP | 770 ms | – | 83 % | no | – | UCLOUD INFORMATION TECHNOLOGY (HK) LIMIT |
| 208.102.51.6:58208 | SOCKS5 | US | 799 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 72.49.49.11:31034 | SOCKS5 | US | 799 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 69.61.200.104:36181 | SOCKS5 | US | 799 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 216.68.128.121:4145 | SOCKS5 | US | 800 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 186.225.149.90:4145 | SOCKS4 | BR | 838 ms | – | 100 % | no | – | Sinal Br Telecom Ltda |
| 186.225.132.13:4145 | SOCKS4 | BR | 839 ms | – | 100 % | no | – | Sinal Br Telecom Ltda |
| 186.225.149.81:4145 | SOCKS4 | BR | 846 ms | – | 100 % | no | – | Sinal Br Telecom Ltda |
| 186.225.132.10:4145 | SOCKS4 | BR | 848 ms | – | 100 % | no | – | Sinal Br Telecom Ltda |
| 103.30.211.34:80 | HTTP | AU | 692 ms | – | 78 % | no | – | G-Core Labs S.A. |
| 216.107.139.132:1083 | SOCKS5 | US | 269 ms | 237 KB/s | 2 % | yes | Reddit, Instagram, Discord | Latitude.sh |
| 183.106.215.208:1080 | SOCKS5 | KR | 915 ms | – | 77 % | no | – | Korea Telecom |
| 113.252.64.155:80 | HTTP | HK | 457 ms | – | 23 % | no | – | HGC Global Communications Limited |
| 140.207.114.166:10080 | SOCKS4 | CN | 940 ms | – | 96 % | no | – | China Unicom Shanghai network |
| 87.226.22.225:80 | HTTP | LV | 466 ms | – | 86 % | no | – | SIA "BITE Latvija" |
| 203.19.38.114:1080 | HTTP | HK | 468 ms | – | 93 % | no | – | China Telecom Global Limited |
| 219.93.101.62:80 | HTTP | MY | 489 ms | – | 95 % | no | – | TM TECHNOLOGY SERVICES SDN BHD |
| 199.66.183.251:4145 | SOCKS4 | US | 496 ms | – | 96 % | no | – | NET2ATLANTA.COM LLC |
| 219.93.101.63:80 | HTTP | MY | 496 ms | – | 95 % | no | – | TM TECHNOLOGY SERVICES SDN BHD |
| 199.66.183.226:4145 | SOCKS4 | US | 497 ms | – | 93 % | no | – | NET2ATLANTA.COM LLC |
| 216.105.128.144:4145 | SOCKS4 | US | 497 ms | – | 83 % | no | – | NET2ATLANTA.COM LLC |
| 219.93.101.60:80 | HTTP | MY | 497 ms | – | 96 % | no | – | TM TECHNOLOGY SERVICES SDN BHD |
| 101.132.222.120:80 | HTTP | CN | 508 ms | – | 84 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 153.0.171.163:8085 | HTTP | CN | 516 ms | – | 86 % | no | – | CHINA UNICOM China169 Backbone |
| 69.61.200.104:36181 | SOCKS4 | US | 1,028 ms | – | 100 % | no | – | Cincinnati Bell Telephone Company LLC |
| 188.191.165.159:8080 | HTTP | RU | 534 ms | – | 93 % | no | – | Intelsc Ltd. |
| 43.245.199.34:1080 | SOCKS5 | HK | 1,039 ms | – | 94 % | no | – | TechAvenue Sdn Bhd |
| 176.106.241.50:80 | HTTP | RU | 548 ms | – | 94 % | no | – | NPF SOFTVIDEO Ltd. |
| 140.207.114.166:10080 | SOCKS5 | CN | 1,058 ms | – | 96 % | no | – | China Unicom Shanghai network |
| 176.101.220.90:8090 | HTTP | UA | 562 ms | – | 63 % | no | – | SDS-Vostok Ltd. |
| 199.66.183.226:4145 | SOCKS5 | US | 595 ms | – | 88 % | no | – | NET2ATLANTA.COM LLC |
| 216.105.143.146:4145 | SOCKS5 | US | 596 ms | – | 91 % | no | – | NET2ATLANTA.COM LLC |
| 120.232.115.170:17981 | HTTP | CN | 632 ms | – | 86 % | no | – | China Mobile Communications Group Co., L |
| 143.198.90.221:1088 | SOCKS5 | SG | 1,149 ms | – | 86 % | no | – | DigitalOcean, LLC |
| 66.42.224.229:41679 | SOCKS4 | US | 645 ms | – | 99 % | no | – | Cincinnati Bell Telephone Company LLC |
| 184.182.240.12:4145 | SOCKS5 | US | 1,174 ms | – | 100 % | no | – | Cox Communications Inc. |
| 213.199.47.140:1080 | SOCKS5 | DE | 1,044 ms | – | 87 % | no | – | Contabo GmbH |
| 47.87.97.94:1080 | SOCKS5 | TH | 1,298 ms | – | 84 % | no | – | Alibaba (US) Technology Co., Ltd. |
| 67.207.92.87:1088 | SOCKS5 | US | 305 ms | 201 KB/s | 73 % | yes | Reddit, Instagram, TikTok, Discord | DigitalOcean, LLC |
| 183.106.215.208:1080 | SOCKS4 | KR | 796 ms | – | 77 % | no | – | Korea Telecom |
| 66.42.224.229:41679 | SOCKS5 | US | 800 ms | – | 99 % | no | – | Cincinnati Bell Telephone Company LLC |
| 125.227.169.85:38157 | SOCKS4 | TW | 810 ms | – | 93 % | no | – | Chunghwa Telecom Co., Ltd. |
| 175.210.254.155:80 | HTTP | KR | 1,442 ms | – | 97 % | no | – | Korea Telecom |
| 89.58.42.118:3129 | SOCKS5 | DE | 884 ms | – | 84 % | no | – | netcup GmbH |
| 188.112.131.195:80 | HTTP | LV | 960 ms | – | 7 % | no | – | SIA "BITE Latvija" |
| 34.87.80.221:30000 | HTTP | SG | 353 ms | – | 29 % | no | – | Google LLC |
| 196.251.131.86:8080 | HTTP | ZA | 1,510 ms | – | 12 % | no | – | Accelerit Technologies PTY LTD |
| 97.74.87.226:80 | HTTP | JP | 365 ms | – | 97 % | no | – | GoDaddy.com, LLC |
| 103.149.75.82:1080 | SOCKS4 | BD | 1,146 ms | – | 79 % | no | – | Race Online Limited |
| 202.5.50.151:1080 | SOCKS4 | BD | 1,156 ms | – | 83 % | no | – | Broad Band Telecom Services Ltd |
| 116.196.150.180:17981 | HTTP | CN | 1,159 ms | – | 66 % | no | – | Jinhua Weian InfoTech Co., Ltd |
| 218.252.100.222:80 | HTTP | HK | 416 ms | – | 97 % | no | – | Hong Kong Cable Television Limited |
| 188.68.52.45:80 | HTTP | DE | 440 ms | – | 65 % | no | – | netcup GmbH |
| 59.153.81.234:5678 | SOCKS4 | ID | 1,239 ms | – | 16 % | no | – | PT Asia Teknologi Solusi |
| 202.133.88.173:80 | HTTP | FR | 469 ms | – | 92 % | no | – | BitCommand LLC |
| 77.38.244.214:80 | HTTP | LV | 475 ms | – | 68 % | no | – | SIA "BITE Latvija" |
| 120.26.0.11:8880 | HTTP | CN | 493 ms | – | 74 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 199.66.182.243:4145 | SOCKS4 | US | 497 ms | – | 95 % | no | – | NET2ATLANTA.COM LLC |
| 120.55.240.71:8647 | HTTP | CN | 503 ms | – | 88 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 118.31.43.236:80 | HTTP | CN | 538 ms | – | 73 % | no | – | Hangzhou Alibaba Advertising Co.,Ltd. |
| 184.185.2.12:4145 | SOCKS5 | US | 2,082 ms | – | 100 % | no | – | Cox Communications Inc. |
| 119.18.147.179:1080 | SOCKS4 | BD | 2,328 ms | 73 KB/s | 20 % | yes | Google, Reddit, Discord | Broad Band Telecom Services Ltd |
| 216.105.130.131:4145 | SOCKS5 | US | 595 ms | – | 90 % | no | – | NET2ATLANTA.COM LLC |
| 185.224.11.59:8080 | HTTP | RU | 609 ms | – | 97 % | no | – | LLC SIP "NIS" |
| 176.9.107.170:1081 | SOCKS4 | MK | 697 ms | – | 43 % | no | – | Cyberzone S.A. |
| 113.249.111.67:1080 | SOCKS5 | CN | 2,205 ms | – | 95 % | no | – | Chongqing Telecom |
| 117.74.67.26:1080 | HTTP | JP | 816 ms | – | 8 % | no | – | Amazon.com, Inc. |
| 43.155.143.227:1080 | SOCKS5 | KR | 823 ms | – | 19 % | no | – | Shenzhen Tencent Computer Systems Compan |
| 176.9.107.170:1081 | SOCKS5 | MK | 839 ms | – | 45 % | no | – | Cyberzone S.A. |
| 90.156.160.234:3128 | HTTP | UZ | 905 ms | – | 45 % | no | – | "Uzbektelekom" Joint Stock Company |
| 222.107.15.175:11080 | HTTP | JM | 484 ms | 154 KB/s | 1 % | yes | Google, Reddit, Discord | Cloudflare, Inc. |
| 174.138.119.88:80 | HTTP | US | 268 ms | – | 88 % | no | – | DigitalOcean, LLC |
| 47.238.126.208:1080 | SOCKS5 | HK | 1,055 ms | – | 17 % | no | – | – |
| 8.136.17.204:8080 | HTTP | HK | 451 ms | 133 KB/s | 4 % | yes | – | IKUUU NETWORK LTD |
| 62.210.215.36:80 | HTTP | FR | 386 ms | – | 61 % | no | – | Scaleway SAS |
| 80.74.54.148:3128 | HTTP | DE | 389 ms | – | 86 % | no | – | Deutsche Glasfaser Wholesale GmbH |
| 91.107.143.251:80 | HTTP | DE | 402 ms | – | 93 % | no | – | Hetzner Online GmbH |
| 209.50.255.91:1080 | SOCKS5 | US | 2,714 ms | – | 71 % | no | – | Leaseweb USA, Inc. |
| 140.238.32.108:3128 | HTTP | JP | 420 ms | – | 55 % | no | – | Oracle Corporation |
| 195.114.209.50:80 | HTTP | ES | 445 ms | – | 85 % | no | – | GIGAS HOSTING S.A. |
| 45.74.31.41:6042 | SOCKS5 | DE | 1,225 ms | – | 7 % | no | – | Contabo GmbH |
| 5.45.126.128:8080 | HTTP | EE | 469 ms | – | 82 % | no | – | P.A.G.M. OU |
| 66.151.34.89:80 | HTTP | FI | 478 ms | – | 81 % | no | – | HOSTKEY B.V. |
| 77.242.177.57:3128 | HTTP | IT | 486 ms | – | 40 % | no | – | CITTA' STUDI S.P.A. |
| 141.98.153.86:80 | HTTP | DE | 513 ms | – | 96 % | no | – | Contabo GmbH |
| 64.90.11.174:555 | SOCKS5 | HK | 1,203 ms | 33 KB/s | 18 % | yes | Reddit, Instagram, Discord | NetLab Global |
| 37.110.147.13:80 | HTTP | RU | 525 ms | – | 82 % | no | – | PJSC Rostelecom |
| 45.74.31.41:6966 | SOCKS5 | FR | 1,462 ms | 107 KB/s | 3 % | yes | TikTok, Discord | OVH SAS |
| 210.76.195.120:7893 | HTTP | SG | 555 ms | – | 2 % | no | – | Akari Networks Limited |
| 103.151.20.131:80 | HTTP | ID | 591 ms | – | 36 % | no | – | Dinas Komunikasi dan Informatika Kota Ma |
| 45.74.31.47:7028 | SOCKS5 | BR | 1,415 ms | – | 2 % | no | – | Microsoft Corporation |
| 120.232.115.57:17981 | HTTP | CN | 630 ms | – | 83 % | no | – | China Mobile Communications Group Co., L |
| 152.230.215.123:80 | HTTP | CL | 655 ms | – | 54 % | no | – | Gtd Internet S.A. |
| 45.74.31.41:9306 | SOCKS5 | US | 1,488 ms | – | 10 % | no | – | GoDaddy.com, LLC |
| 23.95.226.15:1080 | SOCKS5 | US | 448 ms | – | 35 % | yes | – | HostPapa |
| 109.194.34.246:8082 | HTTP | RU | 717 ms | – | 93 % | no | – | JSC "ER-Telecom Holding" |
| 101.36.104.239:10808 | SOCKS5 | JP | 772 ms | – | 93 % | no | – | UCLOUD INFORMATION TECHNOLOGY (HK) LIMIT |
| 45.74.31.40:6143 | SOCKS5 | CH | 1,669 ms | – | 4 % | no | – | Infomaniak Network SA |
| 143.42.66.91:80 | HTTP | SG | 817 ms | – | 46 % | no | – | M1 LIMITED |
| 114.111.151.41:80 | HTTP | AU | 870 ms | – | 40 % | no | – | Intervolve Pty Ltd |
| 61.130.176.21:7392 | HTTP | CN | 1,806 ms | – | 2 % | no | – | Chinanet |
| 107.191.47.162:1081 | SOCKS4 | FR | 649 ms | 117 KB/s | 11 % | yes | Google, TikTok, Discord | The Constant Company, LLC |
| 107.191.47.162:1081 | SOCKS5 | FR | 779 ms | 134 KB/s | 11 % | yes | Google, TikTok, Discord | The Constant Company, LLC |
| 45.74.31.41:11790 | SOCKS5 | CH | 957 ms | – | 3 % | no | – | Infomaniak Network SA |
| 89.188.242.243:80 | HTTP | RU | 1,000 ms | – | 69 % | no | – | PJSC "Vimpelcom" |
| 195.135.255.98:1080 | SOCKS5 | LV | 1,040 ms | – | 45 % | no | – | SIA VEESP |
| 45.74.31.41:6409 | SOCKS5 | CH | 973 ms | 51 KB/s | 4 % | yes | TikTok | Infomaniak Network SA |
| 190.104.26.227:33638 | SOCKS4 | BO | 1,827 ms | 89 KB/s | 8 % | yes | Google, Reddit | Telefónica Celular de Bolivia S.A. |
| 222.107.15.175:11080 | SOCKS4 | JM | 959 ms | 152 KB/s | 1 % | yes | Google, Reddit, Discord | Cloudflare, Inc. |
| 202.123.183.66:5678 | SOCKS4 | LA | 1,285 ms | – | 8 % | no | – | Sky Telecom State Company |
| 222.107.15.175:11080 | SOCKS5 | JM | 1,075 ms | 154 KB/s | 1 % | yes | Google, Reddit, Discord | Cloudflare, Inc. |
| 156.38.112.11:80 | HTTP | GH | 1,338 ms | – | 37 % | no | – | THE UNIVERSITY OF CAPE COAST |
| 45.74.31.47:6586 | SOCKS5 | BR | 2,522 ms | – | 3 % | no | – | Microsoft Corporation |
| 213.165.185.211:4153 | SOCKS4 | MT | 798 ms | 94 KB/s | 14 % | yes | – | Melita Limited |
| 213.139.210.13:1088 | SOCKS5 | RU | 4,364 ms | – | 37 % | no | – | Beget LLC |
| 45.194.33.12:30001 | SOCKS5 | HK | 1,045 ms | 116 KB/s | 17 % | yes | Reddit, Discord | Antbox Networks Limited |
| 172.237.73.24:80 | HTTP | SG | 2,900 ms | – | 96 % | no | – | Akamai Technologies, Inc. |
| 189.203.181.34:1080 | SOCKS4 | MX | 1,429 ms | 189 KB/s | 18 % | yes | Reddit, Discord | TOTAL PLAY TELECOMUNICACIONES, S.A.P.I. |
| 94.183.225.168:1080 | SOCKS4 | IR | 2,141 ms | 68 KB/s | 43 % | yes | – | Mizban Gostar Dade Alvand Ltd |
| 78.128.124.108:5678 | SOCKS4 | BG | 840 ms | 89 KB/s | 15 % | yes | TikTok | Sarnica-Net LTD |
| 31.43.33.55:4153 | SOCKS4 | UA | 797 ms | 84 KB/s | 17 % | yes | Google, Reddit, Discord | Ukrainian Telecommunication Group LLC |
| 45.74.31.46:7739 | SOCKS5 | FR | 1,103 ms | 112 KB/s | 3 % | yes | Google, TikTok, Discord | OVH SAS |
| 45.74.31.47:11091 | SOCKS5 | DE | 1,035 ms | 104 KB/s | 10 % | yes | Google, TikTok, Discord | Contabo GmbH |
| 143.246.138.227:80 | HTTP | CL | 167 ms | – | 71 % | no | – | Cloudflare, Inc. |
| 140.245.36.86:1080 | SOCKS5 | VN | 2,430 ms | 77 KB/s | 14 % | yes | Reddit, Instagram, Discord | FPT Telecom Company |
| 20.83.154.79:7070 | SOCKS4 | US | 188 ms | – | 11 % | no | – | Microsoft Corporation |
| 98.159.111.81:443 | HTTP | US | 194 ms | – | 5 % | no | – | Majestic Hosting Solutions, LLC |
| 13.86.152.84:3128 | HTTP | GB | 195 ms | – | 1 % | no | – | Microsoft Corporation |
| 148.251.68.232:8888 | SOCKS5 | ZA | 1,974 ms | – | 38 % | no | – | Arisk Communications inc. |
| 113.22.224.63:1083 | SOCKS5 | CA | 2,704 ms | 87 KB/s | 54 % | yes | Reddit, Instagram, Discord | Cloudflare, Inc. |
| 196.1.93.10:80 | HTTP | SN | 2,019 ms | – | 59 % | no | – | Universite Cheikh Anta DIOP de DAKAR |
| 45.91.248.107:80 | HTTP | CL | 277 ms | – | 77 % | no | – | Cloudflare, Inc. |
| 67.201.59.70:4145 | SOCKS5 | US | 304 ms | – | 2 % | no | – | Performive LLC |
pipx install proxy-scraper-cli proxy-scraper --pick 5 --anonymity elite curl -x "$(proxy-scraper --pick --anonymity elite --https-only)" https://api.ipify.org
--pick takes proxies from the same hourly list in about half a second. From Python: live_proxies(), see the README.
768 passed every check in the last run (25 Oct 2026, 14:32 UTC): a basic check, a second request to another site and a content check. 232 of them tunnel HTTPS with verified TLS to one test host, and 84 were on the list in 90 % or more of this week's runs. The list is checked again about every hour.
In the last check, 90 of them got through to Google search without a captcha. The site check also tries Reddit, Amazon, Instagram, TikTok and Discord – the full list on the website can be filtered by it.
Without installing anything, download proxies.txt from this page. With the tool: pipx install proxy-scraper-cli, then proxy-scraper --pick 5 --anonymity elite prints five from the hourly list. From Python, live_proxies() takes the same filters.